Size Guides
SIZE CHART
HOW TO MEASURE
FITS
Men's Bottoms Size (US Size)
Standard Size
inches
cm
SIZE | NUMERIC SIZE | WAIST | HIPS |
US/XS | US/28 | 29 | 34 |
US/S | US/30 & US/32 | 30 - 31 | 35 - 36 |
US/M | US/33 & US/34 | 33 - 35 | 38 - 40 |
US/L | US/35 & US/36 | 36 - 38 | 41.5 - 43 |
US/XL | US/38 & US/40 | 40 - 42 | 44.5 - 47 |
US/XXL | US/42 & US/44 | 44 - 46 | 49.4 - 51 |
Plus Size
inches
cm
SIZE | NUMERIC SIZE | WAIST | HIPS |
US/1X | US/40 | 42 | 46 |
US/2X | US/42 & US/44 | 43 - 45 | 47.5 - 49 |
US/3X | US/46 & US/48 | 47 - 49 | 50.5 - 52 |
US/4X | US/50 & US/52 | 51 - 53 | 53.5 - 55 |
US/5X | 55 - 57 | 56.5 - 58 | |
US/6X | 59 - 61 | 59.5 - 61 |
Asian Size
inches
cm
SIZE | NUMERIC SIZE | WAIST | HIPS |
A/XS | A/30 | 28 | 33.9 |
A/S | A/32 | 29.9 | 35.8 |
A/M | A/34 | 31.9 | 38 |
A/L | A/36 | 33.9 | 39.8 |
A/XL | A/38 | 35.8 | 41.9 |
A/XXL | 38 | 43.9 |
GUIDE TO CHOOSING THE RIGHT BOTTOMS SIZE
Follow these steps to determine your size:
1. WAIST
Measure around the narrowest part of your waist, ensuring the tape stays horizontal.
HIPS
Stand with your feet together and measure around the fullest part of your hips, keeping the tape horizontal.
3. INSEAM LENGTH
Measure from the crotch to the bottom of your heel. Please note that this measurement is based on a standard inseam length.

